<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maven</title>
	<atom:link href="http://readme.maven.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://readme.maven.pl</link>
	<description>arekm page</description>
	<lastBuildDate>Thu, 11 Apr 2013 21:11:51 +0000</lastBuildDate>
	<language>pl</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>DRI PRIME</title>
		<link>http://readme.maven.pl/2013/04/11/dri-prime/</link>
		<comments>http://readme.maven.pl/2013/04/11/dri-prime/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:11:51 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=207</guid>
		<description><![CDATA[$ glxinfo &#124;grep -i renderer OpenGL renderer string: Mesa DRI Mobile Intel® GM45 Express Chipset $ DRI_PRIME=1 glxinfo &#124;grep -i renderer OpenGL renderer string: Gallium 0.4 on AMD RV620 $ xrandr &#8211;listproviders Providers: number : 2 Provider 0: id: 0&#215;83 cap: 0xb, Source Output, Sink Output, Sink Offload crtcs: 2 outputs: 3 associated providers: 0 ...<a class="post-readmore" href="http://readme.maven.pl/2013/04/11/dri-prime/">read more</a>]]></description>
				<content:encoded><![CDATA[<blockquote><p>
$ glxinfo |grep -i renderer<br />
OpenGL renderer string: Mesa DRI Mobile Intel® GM45 Express Chipset<br />
$ DRI_PRIME=1 glxinfo |grep -i renderer<br />
OpenGL renderer string: Gallium 0.4 on AMD RV620</p>
<p>$ xrandr &#8211;listproviders<br />
Providers: number : 2<br />
Provider 0: id: 0&#215;83 cap: 0xb, Source Output, Sink Output, Sink Offload crtcs: 2 outputs: 3 associated providers: 0 name:Intel<br />
Provider 1: id: 0&#215;54 cap: 0xd, Source Output, Source Offload, Sink Offload crtcs: 2 outputs: 3 associated providers: 0 name:radeon<br />
$ xrandr &#8211;setprovideroffloadsink 0&#215;54 0&#215;83<br />
$ xrandr &#8211;listproviders<br />
Providers: number : 2<br />
Provider 0: id: 0&#215;83 cap: 0xb, Source Output, Sink Output, Sink Offload crtcs: 2 outputs: 3 associated providers: 1 name:Intel<br />
Provider 1: id: 0&#215;54 cap: 0xd, Source Output, Source Offload, Sink Offload crtcs: 2 outputs: 3 associated providers: 1 name:radeon
</p></blockquote>
<p>Google for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2013/04/11/dri-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinkpad T400 &#8211; low speakers volume</title>
		<link>http://readme.maven.pl/2013/02/18/thinkpad-t400-low-speakers-volume/</link>
		<comments>http://readme.maven.pl/2013/02/18/thinkpad-t400-low-speakers-volume/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 20:57:54 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=195</guid>
		<description><![CDATA[My Thinkpad T400 had very low speakers volume. Turns out there is a way to bump volume up using hardware modification. T400 uses AN12946A audio amplifier (located right to touchpad, just under bios battery &#8211; remove keyboard bezel to get access). See T400 schematic for details. AN12946A has selectable gain modes using SP GAIN 1 ...<a class="post-readmore" href="http://readme.maven.pl/2013/02/18/thinkpad-t400-low-speakers-volume/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>My Thinkpad T400 had very low speakers volume. Turns out there is a way to bump volume up using <a href="http://www.amazon.com/b/?node=511228&tag=mavenpl-21" rel="nofollow">hardware</a> modification.</p>
<p>T400 uses <a href="http://www.semicon.panasonic.co.jp/ds4/AN12946A_AEB_discon.pdf" title="AN12946A">AN12946A</a> audio amplifier (located right to touchpad, just under bios battery &#8211; <a href="http://support.lenovo.com/pl_PL/detail.page?LegacyDocID=MIGR-70069" title="T400 hardware maintenance manual">remove keyboard bezel</a> to get access). See <a href="http://kythuatphancung.com/download/lenovo-thinkpad-t400-schematic-diagram.html?dl" title="T400 schematics">T400 schematic</a> for details.</p>
<p>AN12946A has selectable gain modes using SP GAIN 1 (pin 27) and SP GAIN 2 (pin 28). By default T400 uses +13dB mode (which is lowest possible).</p>
<p>We can easily switch to +19dB mode by lowering SP GAIN 1 (pin 27) logic level (see AN12946A datasheet) and leaving SP GAIN 2 (pin 28) high. SP GAIN 1 (pin 27) uses 10k resitor for pull up. We are lucky &#8211; pin 26 is GND, so the <string>solution is &#8211; solder AN12946A pins 26 and 27 together.</p>
<p>Result &#8211; speakers volume is better (not great though). I had to use 100% volume before, now about 80-85%.</string></p>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2013/02/18/thinkpad-t400-low-speakers-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sysrq-b from shell</title>
		<link>http://readme.maven.pl/2013/01/18/sysrq-b-from-shell/</link>
		<comments>http://readme.maven.pl/2013/01/18/sysrq-b-from-shell/#comments</comments>
		<pubDate>Fri, 18 Jan 2013 13:59:14 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=189</guid>
		<description><![CDATA[sysrq-b from shell: perl -e &#8216;use POSIX; tcsendbreak(1,0);&#8217; > /dev/ttyS0]]></description>
				<content:encoded><![CDATA[<p>sysrq-b from shell:</p>
<blockquote><p>
perl -e &#8216;use POSIX; tcsendbreak(1,0);&#8217; > /dev/ttyS0
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2013/01/18/sysrq-b-from-shell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermal transfer method for creating PCBs at home, Go-ESR meter</title>
		<link>http://readme.maven.pl/2012/10/18/thermal-transfer-method-for-creating-pcbs-at-home-go-esr-meter/</link>
		<comments>http://readme.maven.pl/2012/10/18/thermal-transfer-method-for-creating-pcbs-at-home-go-esr-meter/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:52:39 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=149</guid>
		<description><![CDATA[Tested thermal transfer method for creating PCBs at home. Works pretty well: Same method used for silkscreen: And final device, russian Go-ESR meter (for measuring capacitance and ESR of electrolitic capacitors) done according to a modified project. Case:]]></description>
				<content:encoded><![CDATA[<p>Tested thermal transfer method for creating PCBs at <a href="http://www.amazon.com/b/?node=1055398&tag=mavenpl-21" rel="nofollow">home</a>. Works pretty well:</p>
<p><a href="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8281.jpg"><img src="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8281-225x300.jpg" alt="" title="PCB done at home with thermal transfer method" width="225" height="300" class="alignnone size-medium wp-image-150" /></a></p>
<p>Same method used for silkscreen:</p>
<p><a href="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8282.jpg"><img src="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8282-225x300.jpg" alt="" title="Thermal transfer method for creating silkscreen" width="225" height="300" class="alignnone size-medium wp-image-152" /></a></p>
<p>And final device, russian <a href="http://kripton2035.free.fr/digital%20esr/esr-go-russian.html" title="Go-ESR">Go-ESR</a> meter (for measuring capacitance and ESR of electrolitic capacitors) done according to <a href="http://www.elektroda.pl/rtvforum/topic904845.html" title="modified project">a modified project</a>.</p>
<p><a href="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8288.jpg"><img src="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8288-300x225.jpg" alt="" title="Go-ESR meter" width="300" height="225" class="alignnone size-medium wp-image-153" /></a></p>
<p>Case:</p>
<p><a href="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8342.jpg"><img src="http://readme.maven.pl/wp-content/uploads/2012/10/IMG_8342-243x300.jpg" alt="" title="Final device in a case" width="243" height="300" class="alignnone size-medium wp-image-161" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2012/10/18/thermal-transfer-method-for-creating-pcbs-at-home-go-esr-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home made PCB etching machine</title>
		<link>http://readme.maven.pl/2012/10/18/home-made-pcb-etching-machine/</link>
		<comments>http://readme.maven.pl/2012/10/18/home-made-pcb-etching-machine/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 14:42:53 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=146</guid>
		<description><![CDATA[Simple, home made PCB etching machine]]></description>
				<content:encoded><![CDATA[<p>Simple, <a href="http://www.amazon.com/b/?node=1055398&tag=mavenpl-21" rel="nofollow">home</a> made PCB etching machine</p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/Ui0G9cptFcs?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2012/10/18/home-made-pcb-etching-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>geo2.pl</title>
		<link>http://readme.maven.pl/2012/08/15/geo2-pl/</link>
		<comments>http://readme.maven.pl/2012/08/15/geo2-pl/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 15:35:33 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=100</guid>
		<description><![CDATA[I was using geo2.pl GPS/GPRS localisation device for some time. Wasn&#8217;t best experience &#8211; frequent system failures (on device and on geo2 server side), lack of competent support, lack of information to users (once it died for a month without ANY information from geo2 company). So if you considered buying geo2 product &#8211; forget about ...<a class="post-readmore" href="http://readme.maven.pl/2012/08/15/geo2-pl/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>I was using geo2.pl GPS/GPRS localisation device for some time. Wasn&#8217;t best experience &#8211; frequent system failures (on device and on geo2 server side), lack of competent support, lack of information to users (once it died for a month without ANY information from geo2 company). <strong>So if you considered buying geo2 product &#8211; forget about it. </strong> With such quality it&#8217;s not worth your money. Especially that they rose monthly price over 300%. But if you have <a href="http://www.amazon.com/b/?node=511228&tag=mavenpl-21" rel="nofollow">hardware</a> already&#8230;</p>
<p><a href="http://www.amazon.com/b/?node=511228&tag=mavenpl-21" rel="nofollow">Hardware</a>:</p>
<ul>
<li><a href="http://www.telit.com/en/products.php?p_id=3&#038;p_ac=show&#038;p=8" title="Telit GE683-GPS">Telit GE683-GPS</a> GSM/GPRS module programmable in <a href="http://www.python.org/" title="python">Python Language</a></li>
<li>1575R-B G GPS antenna</li>
<li><a href="http://www.st.com/internet/analog/product/152913.jsp" title="LIS302D">STMicroelectronics LIS302DL</a> MEMS motion sensor 3-axis &#8211; ± 2g/± 8g smart digital output “piccolo” accelerometer (not sure if I found correct chip; hard to tell from the device itself)</li>
<li><a href="http://www.nxp.com/documents/data_sheet/PCF8574.pdf" title="PCF8574">NXP PCF8574</a> Remote 8-bit I/O expander for I2C-bus</li>
<li><a href="http://www.silabs.com/Support%20Documents/TechnicalDocs/cp2102.pdf" title="CP2102">Silabs CP2102</a> USB to UART Bridge</li>
<li><a href="http://www.ti.com/product/lm2575" title="LM2575S-5.0">TI LM2575S-5.0</a> 1-A Simple Step-Down Adjustable Voltage Switching Regulator with Output Enable</li>
<li><a href="http://www.maxim-ic.com/datasheet/index.mvp/id/1526" title="MAX890L"> Maxim MAX890L</a> 1.2A, Current-Limited, High-Side P-Channel Switch with Thermal Shutdown</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2012/08/15/geo2-pl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safely remove hard disk behind usb storage bridge</title>
		<link>http://readme.maven.pl/2012/06/21/safely-remove-hard-disk-behind-usb-storage-bridge/</link>
		<comments>http://readme.maven.pl/2012/06/21/safely-remove-hard-disk-behind-usb-storage-bridge/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 18:57:03 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=96</guid>
		<description><![CDATA[udisks --detach /dev/sdX]]></description>
				<content:encoded><![CDATA[<p><code>udisks --detach /dev/sdX</code></p>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2012/06/21/safely-remove-hard-disk-behind-usb-storage-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving magnet links as torrent files in kde</title>
		<link>http://readme.maven.pl/2012/04/15/90/</link>
		<comments>http://readme.maven.pl/2012/04/15/90/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 10:25:47 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=90</guid>
		<description><![CDATA[$ cat .kde/share/kde4/services/magnet.protocol d9b68c7785b00f8d1bc2f1a2e0fc85cb002 $ cat bin/magnet2torrent.py d9b68c7785b00f8d1bc2f1a2e0fc85cb003]]></description>
				<content:encoded><![CDATA[<p>$ cat .kde/share/kde4/services/magnet.protocol</p>
<p>d9b68c7785b00f8d1bc2f1a2e0fc85cb002</p>
<p>$ cat bin/magnet2torrent.py</p>
<p>d9b68c7785b00f8d1bc2f1a2e0fc85cb003</p>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2012/04/15/90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mounting DOS HDD image</title>
		<link>http://readme.maven.pl/2011/12/18/mounting-dos-hdd-image/</link>
		<comments>http://readme.maven.pl/2011/12/18/mounting-dos-hdd-image/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 23:08:19 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=76</guid>
		<description><![CDATA[Mounting dos hdd image, first partition: mount -o loop,offset=32256 dos-hdd.img dir I&#8217;m using such image to update BIOSes in machines where bios doesn&#8217;t fit into floppy image. Such hdd image can be places inside iso image to be booted at virtual or real cdrom. mkisofs -v -r -T -J &#8211;hard-disk-boot -b dos-hdd.img -o ../test.iso .]]></description>
				<content:encoded><![CDATA[<p>Mounting dos hdd image, first partition:</p>
<blockquote><p>
mount -o loop,offset=32256 dos-hdd.img dir
</p></blockquote>
<p>I&#8217;m using such image to update BIOSes in machines where bios doesn&#8217;t fit into floppy image. Such hdd image can be places inside iso image to be booted at virtual or real cdrom.</p>
<blockquote><p>
mkisofs -v -r -T -J &#8211;hard-disk-boot -b dos-hdd.img -o ../test.iso .
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2011/12/18/mounting-dos-hdd-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus E35M1-I DELUXE, surround 5.1 sound and dmix</title>
		<link>http://readme.maven.pl/2011/10/30/asus-e35m1-i-deluxe-surround-5-1-sound-and-dmix/</link>
		<comments>http://readme.maven.pl/2011/10/30/asus-e35m1-i-deluxe-surround-5-1-sound-and-dmix/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 18:59:23 +0000</pubDate>
		<dc:creator>arekm</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://readme.maven.pl/?p=70</guid>
		<description><![CDATA[Make HDMI card be second while SB card be first one: options snd-hda-intel index=1,0 Enable dmix with surround 5.1 support (no upmixing): pcm.dmixer { type dmix ipc_key 1024 ipc_key_add_uid false # let multiple users share ipc_perm 0666 # IPC permissions (octal, default 0600) slave { pcm "hw:0,0" channels 6 # buffer_size 16384 } } pcm.!default ...<a class="post-readmore" href="http://readme.maven.pl/2011/10/30/asus-e35m1-i-deluxe-surround-5-1-sound-and-dmix/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Make HDMI card be second while SB card be first one:</p>
<p><code><br />
options snd-hda-intel index=1,0<br />
</code></p>
<p>Enable dmix with surround 5.1 support (no upmixing):</p>
<p><code><br />
pcm.dmixer {<br />
                type dmix<br />
                ipc_key 1024<br />
                ipc_key_add_uid false # let multiple users share<br />
                ipc_perm 0666 # IPC permissions (octal, default 0600)<br />
                slave {<br />
                        pcm "hw:0,0"<br />
                        channels 6<br />
#       buffer_size 16384<br />
                }<br />
}</p>
<p>pcm.!default {<br />
        type plug<br />
                slave.pcm dmixer<br />
                slave.channels 6<br />
}<br />
</code></p>
<p>to /etc/asound.conf. Enable 6 channels in alsamixer, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://readme.maven.pl/2011/10/30/asus-e35m1-i-deluxe-surround-5-1-sound-and-dmix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
